AAMI NBE RESULTS
PROGRAM INFORMATION – AAMI
Year | Total enrolled | # of New Students | # of Grads | Timely Grad* | Graduation rate | Did not finish** | Overall % Employed | Employed In FS |
2019 | 654 | 205 | 104 | 44/107 | 67% | 139 | 94% | 91% |
2018 | 619 | 185 | 88 | 44/88 | 81% | 101 | 99% | 86% |
2017 | 712 | 278 | 67 | 46/67 | 82% | 65 | 87% | 76% |
2016 | 960 | 302 | 87 | 82/87 | 72% | 203 | 70% | 66% |
*Timely graduation = complete program in 1½ times designated program length.
**Left before completing the program; did not finish.
NATIONAL BOARD STATICS – AAMI
3 year Average | % Pass Arts | % Pass Sciences |
2017-2019 | 73% | 73% |
2016 – 2018 | 73% | 80% |
2015 – 2017 | 75% | 82% |
2014 – 2016 | 72% | 79% |
2013 – 2015 | 74% | 82% |
Most recent | # Takers | # Passed |
2019 Arts | 63 | 43 |
2019 Sciences | 63 | 38 |
National Board Examination pass rates, graduation rates, and employment rates for this and other ABFSE-accredited programs are available at www.abfse.org. To request a printed copy of this program’s pass rates, go to the AAMI Admissions Office or www.aami.edu and click on Admissions Office, where a request can be submitted, or by e-mail at info@aami.edu or by telephone at 1-866-932-2264 (toll free).